New STR permit records: week of Jul 6, 2026
PermitPulse captured 578 new short-term-rental permit records from Jul 6 to Jul 12, 2026 across 14 states. The most came from Texas (192), Louisiana (120) and Florida (78). 196 of them (34%) carry a phone number or email address from the register.
578new permit records
196with a phone or email
14states
23government registers
New records by state
| State | New | Phone or email |
|---|---|---|
| Texas | 192 | 0 |
| Louisiana | 120 | 111 |
| Florida | 78 | 21 |
| California | 37 | 37 |
| Illinois | 31 | 0 |
| Kentucky | 26 | 24 |
| Washington | 20 | 0 |
| Colorado | 17 | 0 |
| Michigan | 16 | 0 |
| Tennessee | 14 | 0 |
| Oregon | 13 | 0 |
| Pennsylvania | 10 | 0 |
| Minnesota | 3 | 3 |
| North Carolina | 1 | 0 |
New records by register
| Government register | New |
|---|---|
| Texas hotel-tax permits (statewide, incl. STRs) | 116 |
| New Orleans Non-Commercial Short-Term Rental Licenses | 87 |
| Austin Short Term Rental Locations | 76 |
| Florida Host-Compliance STR registry (multi-county) | 57 |
| San Diego STRO (Short-Term Residential Occupancy) Licenses | 34 |
| Chicago Active Shared Housing Registrations | 31 |
| Louisville Metro (Jefferson County) Short-Term Rental Registration | 26 |
| New Orleans STR Permit Applications (all applications, historical + current) | 22 |
| Florida DBPR vacation rental licenses (statewide, 7 districts) | 21 |
| Seattle Short Term Rental License | 20 |
| Traverse City MI vacation home rentals (ArcGIS) | 16 |
| Denver STR licenses active or pending renewal (ArcGIS) | 13 |
| Portland OR Accessory Short Term Rental (BDS) | 12 |
| Philadelphia Limited Lodging Operator Licenses | 10 |
| New Orleans Active Short-Term Rental Licenses (current issued licenses only) | 9 |
Cities with the most new records
| City | New |
|---|---|
| Austin, TX | 82 |
| Fredericksburg, TX | 55 |
| San Diego, CA | 29 |
| Miami Beach, FL | 13 |
| Nashville, TN | 9 |
| New Braunfels, TX | 6 |
| La Jolla, CA | 5 |
| Chattanooga, TN | 5 |
| Boulder County (Unincorporated), CO | 4 |
| Galveston, TX | 4 |
| Lubbock, TX | 4 |
| San Antonio, TX | 4 |