New STR permit records: week of Jul 13, 2026
PermitPulse captured 769 new short-term-rental permit records from Jul 13 to Jul 19, 2026 across 12 states. The most came from California (192), Florida (190) and Texas (173). 495 of them (64%) carry a phone number or email address from the register.
769new permit records
495with a phone or email
12states
20government registers
New records by state
| State | New | Phone or email |
|---|---|---|
| California | 192 | 191 |
| Florida | 190 | 189 |
| Texas | 173 | 0 |
| Louisiana | 106 | 93 |
| Tennessee | 23 | 0 |
| Illinois | 20 | 0 |
| Kentucky | 20 | 20 |
| Colorado | 16 | 0 |
| Washington | 15 | 0 |
| Oregon | 11 | 0 |
| Minnesota | 2 | 2 |
| Massachusetts | 1 | 0 |
New records by register
| Government register | New |
|---|---|
| Florida DBPR vacation rental licenses (statewide, 7 districts) | 190 |
| San Bernardino CA STR (arcgis) | 152 |
| Texas hotel-tax permits (statewide, incl. STRs) | 150 |
| New Orleans Non-Commercial Short-Term Rental Licenses | 45 |
| New Orleans STR Permit Applications (all applications, historical + current) | 43 |
| San Diego STRO (Short-Term Residential Occupancy) Licenses | 37 |
| Austin Short Term Rental Locations | 23 |
| Nashville Residential Short Term Rental Permits | 21 |
| Chicago Active Shared Housing Registrations | 20 |
| Louisville Metro (Jefferson County) Short-Term Rental Registration | 20 |
| New Orleans Active Short-Term Rental Licenses (current issued licenses only) | 18 |
| Seattle Short Term Rental License | 15 |
| Denver STR licenses active or pending renewal (ArcGIS) | 12 |
| Portland OR Accessory Short Term Rental (BDS) | 10 |
| Boulder County Short-Term & Vacation Rental Licenses | 4 |
Cities with the most new records
| City | New |
|---|---|
| Fredericksburg, TX | 77 |
| Joshua Tree, CA | 36 |
| Big Bear Lake Area, CA | 35 |
| San Diego, CA | 35 |
| Austin, TX | 25 |
| Lake Arrowhead, CA | 21 |
| Nashville, TN | 19 |
| Panama City Beach, FL | 16 |
| Davenport, FL | 10 |
| Fort Lauderdale, FL | 9 |
| Tampa, FL | 9 |
| Galveston, TX | 9 |