New STR permit records this week
PermitPulse captured 884 new short-term-rental permit records in the last 7 days across 15 states. The most came from Ohio (252), Florida (233) and Texas (168). 636 of them (72%) carry a phone number or email address from the register.
New records by state
| State | New | Phone or email |
|---|---|---|
| Ohio | 252 | 252 |
| Florida | 233 | 233 |
| Texas | 168 | 0 |
| Louisiana | 111 | 92 |
| California | 29 | 29 |
| Oregon | 20 | 0 |
| Kentucky | 18 | 18 |
| Illinois | 16 | 0 |
| Colorado | 10 | 0 |
| Nevada | 10 | 10 |
| Washington | 8 | 0 |
| Tennessee | 4 | 0 |
| Minnesota | 2 | 2 |
| Pennsylvania | 2 | 0 |
| Massachusetts | 1 | 0 |
New records by register
| Government register | New |
|---|---|
| Columbus OH STR licenses | 252 |
| Florida DBPR vacation rental licenses (statewide, 7 districts) | 233 |
| Austin Short Term Rental Locations | 129 |
| New Orleans STR Permit Applications (all applications, historical + current) | 47 |
| New Orleans Active Short-Term Rental Licenses (current issued licenses only) | 41 |
| Texas hotel-tax permits (statewide, incl. STRs) | 39 |
| San Diego STRO (Short-Term Residential Occupancy) Licenses | 27 |
| New Orleans Non-Commercial Short-Term Rental Licenses | 23 |
| Portland OR Accessory Short Term Rental (BDS) | 20 |
| Louisville Metro (Jefferson County) Short-Term Rental Registration | 18 |
| Chicago Active Shared Housing Registrations | 16 |
| Clark County / City of Las Vegas Short Term Rental Licenses (CLV_STR) | 10 |
| Seattle Short Term Rental License | 8 |
| Denver STR licenses active or pending renewal (ArcGIS) | 6 |
| Boulder County Short-Term & Vacation Rental Licenses | 4 |
Cities with the most new records
| City | New |
|---|---|
| Columbus, OH | 248 |
| Austin, TX | 139 |
| Panama City Beach, FL | 30 |
| San Diego, CA | 24 |
| Miami, FL | 23 |
| Las Vegas, NV | 10 |
| Fort Lauderdale, FL | 9 |
| Cape Coral, FL | 8 |
| Davenport, FL | 7 |
| Fort Myers Beach, FL | 7 |
| Sarasota, FL | 7 |
| Clearwater, FL | 6 |
How the data stays fresh
PermitPulse reads short-term-rental permit and licence registers published by state, county and city governments. Each register is pulled at least once a day, and Florida's statewide licence file every four hours. A permit that appears for the first time is added as a new record; every record already in the dataset is re-checked against its register on each pull, so records that disappear or change are caught.
"New" on this page means new to the dataset in that week. Some registers publish a filing or issue date and some do not; where a date is published, it is in the export. Idaho and Iowa are excluded because state law there preempts local permitting, so no registers exist.
Weekly batches
- Week of Oct 5, 2026 (so far)469
- Week of Sep 28, 2026856
- Week of Sep 21, 2026595
- Week of Sep 14, 20261,476
- Week of Sep 7, 2026454
- Week of Aug 31, 2026472
- Week of Aug 24, 2026557
- Week of Aug 17, 2026559
- Week of Aug 10, 2026602
- Week of Aug 3, 2026716
- Week of Jul 27, 2026588
- Week of Jul 20, 2026744
- Week of Jul 13, 2026769
- Week of Jul 6, 2026578