New STR permit records: week of Aug 24, 2026
PermitPulse captured 557 new short-term-rental permit records from Aug 24 to Aug 30, 2026 across 13 states. The most came from Florida (222), Texas (105) and California (79). 375 of them (67%) carry a phone number or email address from the register.
557new permit records
375with a phone or email
13states
20government registers
New records by state
| State | New | Phone or email |
|---|---|---|
| Florida | 222 | 222 |
| Texas | 105 | 0 |
| California | 79 | 79 |
| Louisiana | 59 | 51 |
| Illinois | 30 | 0 |
| Colorado | 24 | 0 |
| Kentucky | 20 | 20 |
| Tennessee | 6 | 0 |
| Minnesota | 3 | 3 |
| Pennsylvania | 3 | 0 |
| Washington | 3 | 0 |
| Massachusetts | 2 | 0 |
| Oregon | 1 | 0 |
New records by register
| Government register | New |
|---|---|
| Florida DBPR vacation rental licenses (statewide, 7 districts) | 222 |
| Austin Short Term Rental Locations | 61 |
| San Bernardino CA STR (arcgis) | 51 |
| Texas hotel-tax permits (statewide, incl. STRs) | 44 |
| Chicago Active Shared Housing Registrations | 30 |
| New Orleans STR Permit Applications (all applications, historical + current) | 30 |
| San Diego STRO (Short-Term Residential Occupancy) Licenses | 22 |
| Louisville Metro (Jefferson County) Short-Term Rental Registration | 20 |
| New Orleans Active Short-Term Rental Licenses (current issued licenses only) | 19 |
| Denver STR licenses active or pending renewal (ArcGIS) | 18 |
| New Orleans Non-Commercial Short-Term Rental Licenses | 9 |
| Sonoma CA STR (arcgis) | 6 |
| Boulder County Short-Term & Vacation Rental Licenses | 6 |
| Chattanooga Active Short-Term Vacation Rentals (STVR) | 6 |
| Minneapolis STR licenses + registrations | 3 |
Cities with the most new records
| City | New |
|---|---|
| Austin, TX | 63 |
| Panama City Beach, FL | 25 |
| San Diego, CA | 21 |
| San Antonio, TX | 16 |
| Big Bear Lake Area, CA | 13 |
| Davenport, FL | 12 |
| Miami, FL | 11 |
| Joshua Tree, CA | 10 |
| Lake Arrowhead, CA | 10 |
| Jacksonville, FL | 9 |
| Cape Coral, FL | 8 |
| Tampa, FL | 7 |
Not counted as new: Nashville Residential Short Term Rental Permits (14,143 rows). The register changed its address or record IDs, so these rows were re-imported rather than newly issued.