New STR permit records: week of Aug 31, 2026
PermitPulse captured 472 new short-term-rental permit records from Aug 31 to Sep 6, 2026 across 14 states. The most came from Florida (198), Texas (66) and Louisiana (46). 285 of them (60%) carry a phone number or email address from the register.
472new permit records
285with a phone or email
14states
21government registers
New records by state
| State | New | Phone or email |
|---|---|---|
| Florida | 198 | 198 |
| Texas | 66 | 0 |
| Louisiana | 46 | 32 |
| Oregon | 37 | 0 |
| California | 30 | 30 |
| Kentucky | 23 | 23 |
| Illinois | 21 | 0 |
| Tennessee | 20 | 0 |
| Washington | 11 | 0 |
| Colorado | 8 | 0 |
| Pennsylvania | 7 | 0 |
| Massachusetts | 2 | 0 |
| Minnesota | 2 | 2 |
| North Carolina | 1 | 0 |
New records by register
| Government register | New |
|---|---|
| Florida DBPR vacation rental licenses (statewide, 7 districts) | 198 |
| Texas hotel-tax permits (statewide, incl. STRs) | 49 |
| Portland OR Accessory Short Term Rental (BDS) | 37 |
| San Diego STRO (Short-Term Residential Occupancy) Licenses | 29 |
| New Orleans STR Permit Applications (all applications, historical + current) | 26 |
| Louisville Metro (Jefferson County) Short-Term Rental Registration | 23 |
| Chicago Active Shared Housing Registrations | 21 |
| Austin Short Term Rental Locations | 17 |
| Chattanooga Active Short-Term Vacation Rentals (STVR) | 13 |
| New Orleans Active Short-Term Rental Licenses (current issued licenses only) | 12 |
| Seattle Short Term Rental License | 11 |
| Philadelphia Limited Lodging Operator Licenses | 7 |
| Nashville Residential Short Term Rental Permits | 7 |
| Boulder County Short-Term & Vacation Rental Licenses | 5 |
| New Orleans Non-Commercial Short-Term Rental Licenses | 5 |
Cities with the most new records
| City | New |
|---|---|
| San Diego, CA | 28 |
| Austin, TX | 20 |
| Panama City Beach, FL | 13 |
| Chattanooga, TN | 13 |
| Bradenton, FL | 10 |
| Santa Rosa Beach, FL | 8 |
| Galveston, TX | 8 |
| Fort Lauderdale, FL | 7 |
| Miami, FL | 7 |
| Sarasota, FL | 7 |
| Nashville, TN | 7 |
| Davenport, FL | 6 |
Not counted as new: Lexington-Fayette (LFUCG) Short Term Rental Public View (734 rows). The register changed its address or record IDs, so these rows were re-imported rather than newly issued.