New STR permit records: week of Sep 7, 2026
PermitPulse captured 454 new short-term-rental permit records from Sep 7 to Sep 13, 2026 across 12 states. The most came from Florida (210), Texas (72) and Louisiana (55). 289 of them (64%) carry a phone number or email address from the register.
454new permit records
289with a phone or email
12states
16government registers
New records by state
| State | New | Phone or email |
|---|---|---|
| Florida | 210 | 207 |
| Texas | 72 | 0 |
| Louisiana | 55 | 39 |
| California | 30 | 30 |
| Illinois | 21 | 0 |
| Tennessee | 16 | 0 |
| Kentucky | 13 | 13 |
| Colorado | 11 | 0 |
| Washington | 11 | 0 |
| Oregon | 10 | 0 |
| Pennsylvania | 4 | 0 |
| North Carolina | 1 | 0 |
New records by register
| Government register | New |
|---|---|
| Florida DBPR vacation rental licenses (statewide, 7 districts) | 210 |
| New Orleans STR Permit Applications (all applications, historical + current) | 46 |
| Texas hotel-tax permits (statewide, incl. STRs) | 41 |
| Austin Short Term Rental Locations | 31 |
| San Diego STRO (Short-Term Residential Occupancy) Licenses | 30 |
| Chicago Active Shared Housing Registrations | 21 |
| Louisville Metro (Jefferson County) Short-Term Rental Registration | 13 |
| Nashville Residential Short Term Rental Permits | 13 |
| Seattle Short Term Rental License | 11 |
| Portland OR Accessory Short Term Rental (BDS) | 10 |
| New Orleans Active Short-Term Rental Licenses (current issued licenses only) | 9 |
| Denver STR licenses active or pending renewal (ArcGIS) | 7 |
| Boulder County Short-Term & Vacation Rental Licenses | 4 |
| Philadelphia Limited Lodging Operator Licenses | 4 |
| Chattanooga Active Short-Term Vacation Rentals (STVR) | 3 |
Cities with the most new records
| City | New |
|---|---|
| Austin, TX | 31 |
| San Diego, CA | 30 |
| Panama City Beach, FL | 24 |
| Fort Lauderdale, FL | 17 |
| Miami, FL | 16 |
| Nashville, TN | 13 |
| Davenport, FL | 10 |
| Fredericksburg, TX | 9 |
| Hollywood, FL | 8 |
| Houston, TX | 7 |
| Bradenton, FL | 6 |
| Cape Coral, FL | 6 |