New STR permit records: week of Sep 14, 2026
PermitPulse captured 1,476 new short-term-rental permit records from Sep 14 to Sep 20, 2026 across 13 states. The most came from Wisconsin (904), Florida (174) and Texas (139). 1,157 of them (78%) carry a phone number or email address from the register.
1,476new permit records
1,157with a phone or email
13states
20government registers
New records by state
| State | New | Phone or email |
|---|---|---|
| Wisconsin | 904 | 841 |
| Florida | 174 | 174 |
| Texas | 139 | 0 |
| Louisiana | 87 | 83 |
| Kentucky | 32 | 32 |
| Illinois | 29 | 0 |
| California | 27 | 27 |
| Tennessee | 26 | 0 |
| Oregon | 19 | 0 |
| Colorado | 13 | 0 |
| Washington | 13 | 0 |
| Nevada | 11 | 0 |
| Pennsylvania | 2 | 0 |
New records by register
| Government register | New |
|---|---|
| Wisconsin DATCP tourist rooming houses (statewide STRs) | 904 |
| Florida DBPR vacation rental licenses (statewide, 7 districts) | 174 |
| Austin Short Term Rental Locations | 99 |
| New Orleans STR Permit Applications (all applications, historical + current) | 64 |
| Texas hotel-tax permits (statewide, incl. STRs) | 40 |
| Louisville Metro (Jefferson County) Short-Term Rental Registration | 32 |
| Chicago Active Shared Housing Registrations | 29 |
| San Diego STRO (Short-Term Residential Occupancy) Licenses | 25 |
| Nashville Residential Short Term Rental Permits | 24 |
| New Orleans Active Short-Term Rental Licenses (current issued licenses only) | 21 |
| Portland OR Accessory Short Term Rental (BDS) | 17 |
| Seattle Short Term Rental License | 13 |
| Clark County NV approved STR licenses | 11 |
| Denver STR licenses active or pending renewal (ArcGIS) | 9 |
| Boulder County Short-Term & Vacation Rental Licenses | 4 |
Cities with the most new records
| City | New |
|---|---|
| Austin, TX | 100 |
| Eagle River, WI | 53 |
| Green Bay, WI | 40 |
| Hayward, WI | 30 |
| Nashville, TN | 24 |
| San Diego, CA | 23 |
| Wisconsin Dells, WI | 21 |
| Lake Geneva, WI | 19 |
| Egg Harbor, WI | 17 |
| Sister Bay, WI | 17 |
| Sturgeon Bay, WI | 17 |
| Bayfield, WI | 15 |