New STR permit records: week of Sep 21, 2026
PermitPulse captured 595 new short-term-rental permit records from Sep 21 to Sep 27, 2026 across 14 states. The most came from Florida (194), Louisiana (187) and Texas (109). 382 of them (64%) carry a phone number or email address from the register.
595new permit records
382with a phone or email
14states
21government registers
New records by state
| State | New | Phone or email |
|---|---|---|
| Florida | 194 | 193 |
| Louisiana | 187 | 140 |
| Texas | 109 | 0 |
| Illinois | 31 | 0 |
| California | 29 | 29 |
| Kentucky | 15 | 15 |
| Colorado | 6 | 0 |
| Washington | 6 | 0 |
| Minnesota | 5 | 5 |
| Tennessee | 5 | 0 |
| Oregon | 4 | 0 |
| Massachusetts | 2 | 0 |
| North Carolina | 1 | 0 |
| Pennsylvania | 1 | 0 |
New records by register
| Government register | New |
|---|---|
| Florida DBPR vacation rental licenses (statewide, 7 districts) | 194 |
| New Orleans STR Permit Applications (all applications, historical + current) | 94 |
| Texas hotel-tax permits (statewide, incl. STRs) | 68 |
| New Orleans Active Short-Term Rental Licenses (current issued licenses only) | 63 |
| Austin Short Term Rental Locations | 41 |
| Chicago Active Shared Housing Registrations | 31 |
| San Diego STRO (Short-Term Residential Occupancy) Licenses | 27 |
| New Orleans Non-Commercial Short-Term Rental Licenses | 23 |
| Louisville Metro (Jefferson County) Short-Term Rental Registration | 15 |
| East Baton Rouge STR permits | 7 |
| Seattle Short Term Rental License | 6 |
| Boulder County Short-Term & Vacation Rental Licenses | 5 |
| Minneapolis STR licenses + registrations | 5 |
| Portland OR Accessory Short Term Rental (BDS) | 4 |
| Chattanooga Active Short-Term Vacation Rentals (STVR) | 4 |
Cities with the most new records
| City | New |
|---|---|
| Austin, TX | 43 |
| San Diego, CA | 26 |
| Panama City Beach, FL | 25 |
| Cape Coral, FL | 16 |
| Hollywood, FL | 11 |
| South Padre Island, TX | 9 |
| Fort Lauderdale, FL | 8 |
| Galveston, TX | 8 |
| Lubbock, TX | 7 |
| Bradenton, FL | 6 |
| Davenport, FL | 6 |
| Miami Beach, FL | 6 |