New STR permit records: week of Aug 10, 2026
PermitPulse captured 602 new short-term-rental permit records from Aug 10 to Aug 16, 2026 across 14 states. The most came from Florida (215), Louisiana (191) and Texas (67). 421 of them (70%) carry a phone number or email address from the register.
602new permit records
421with a phone or email
14states
21government registers
New records by state
| State | New | Phone or email |
|---|---|---|
| Florida | 215 | 213 |
| Louisiana | 191 | 162 |
| Texas | 67 | 0 |
| California | 33 | 33 |
| Illinois | 21 | 0 |
| Tennessee | 19 | 0 |
| Colorado | 16 | 0 |
| Oregon | 13 | 0 |
| Kentucky | 12 | 12 |
| Washington | 11 | 0 |
| North Carolina | 1 | 0 |
| Massachusetts | 1 | 0 |
| Minnesota | 1 | 1 |
| Pennsylvania | 1 | 0 |
New records by register
| Government register | New |
|---|---|
| Florida DBPR vacation rental licenses (statewide, 7 districts) | 215 |
| New Orleans Active Short-Term Rental Licenses (current issued licenses only) | 74 |
| New Orleans STR Permit Applications (all applications, historical + current) | 73 |
| New Orleans Non-Commercial Short-Term Rental Licenses | 44 |
| Texas hotel-tax permits (statewide, incl. STRs) | 35 |
| Austin Short Term Rental Locations | 32 |
| San Diego STRO (Short-Term Residential Occupancy) Licenses | 29 |
| Chicago Active Shared Housing Registrations | 21 |
| Nashville Residential Short Term Rental Permits | 17 |
| Louisville Metro (Jefferson County) Short-Term Rental Registration | 12 |
| Portland OR Accessory Short Term Rental (BDS) | 12 |
| Seattle Short Term Rental License | 11 |
| Boulder County Short-Term & Vacation Rental Licenses | 10 |
| Denver STR licenses active or pending renewal (ArcGIS) | 6 |
| Sonoma CA STR (arcgis) | 4 |
Cities with the most new records
| City | New |
|---|---|
| Austin, TX | 32 |
| San Diego, CA | 27 |
| Panama City Beach, FL | 26 |
| Nashville, TN | 17 |
| Boulder County (Unincorporated), CO | 10 |
| Miami, FL | 9 |
| Fort Lauderdale, FL | 8 |
| Cape Coral, FL | 7 |
| Sarasota, FL | 7 |
| St. Augustine, FL | 7 |
| Marathon, FL | 6 |
| St Augustine, FL | 6 |