New STR permit records: week of Aug 3, 2026
PermitPulse captured 716 new short-term-rental permit records from Aug 3 to Aug 9, 2026 across 15 states. The most came from Florida (170), Louisiana (119) and Hawaii (93). 360 of them (50%) carry a phone number or email address from the register.
716new permit records
360with a phone or email
15states
23government registers
New records by state
| State | New | Phone or email |
|---|---|---|
| Florida | 170 | 168 |
| Louisiana | 119 | 91 |
| Hawaii | 93 | 0 |
| Texas | 79 | 0 |
| California | 76 | 76 |
| Colorado | 71 | 0 |
| Illinois | 32 | 0 |
| Kentucky | 22 | 21 |
| Tennessee | 20 | 0 |
| Oregon | 14 | 0 |
| Washington | 11 | 0 |
| Minnesota | 4 | 4 |
| Pennsylvania | 3 | 0 |
| North Carolina | 1 | 0 |
| Massachusetts | 1 | 0 |
New records by register
| Government register | New |
|---|---|
| Florida DBPR vacation rental licenses (statewide, 7 districts) | 170 |
| Honolulu HI STR (arcgis) | 93 |
| Denver STR licenses active or pending renewal (ArcGIS) | 64 |
| New Orleans STR Permit Applications (all applications, historical + current) | 62 |
| Austin Short Term Rental Locations | 53 |
| San Bernardino CA STR (arcgis) | 48 |
| New Orleans Active Short-Term Rental Licenses (current issued licenses only) | 38 |
| Chicago Active Shared Housing Registrations | 32 |
| Texas hotel-tax permits (statewide, incl. STRs) | 26 |
| San Diego STRO (Short-Term Residential Occupancy) Licenses | 22 |
| Louisville Metro (Jefferson County) Short-Term Rental Registration | 22 |
| Nashville Residential Short Term Rental Permits | 20 |
| New Orleans Non-Commercial Short-Term Rental Licenses | 15 |
| Portland OR Accessory Short Term Rental (BDS) | 13 |
| Seattle Short Term Rental License | 11 |
Cities with the most new records
| City | New |
|---|---|
| Austin, TX | 53 |
| San Diego, CA | 22 |
| Nashville, TN | 20 |
| Panama City Beach, FL | 19 |
| Fort Lauderdale, FL | 16 |
| Big Bear Lake Area, CA | 11 |
| Miami Beach, FL | 10 |
| Lake Arrowhead, CA | 8 |
| Boulder County (Unincorporated), CO | 7 |
| Miami, FL | 7 |
| Joshua Tree, CA | 6 |
| Indian Rocks Beach, FL | 6 |