New STR permit records: week of Jul 27, 2026
PermitPulse captured 588 new short-term-rental permit records from Jul 27 to Aug 2, 2026 across 12 states. The most came from Florida (171), Texas (113) and Louisiana (104). 318 of them (54%) carry a phone number or email address from the register.
588new permit records
318with a phone or email
12states
20government registers
New records by state
| State | New | Phone or email |
|---|---|---|
| Florida | 171 | 167 |
| Texas | 113 | 0 |
| Louisiana | 104 | 95 |
| Illinois | 45 | 0 |
| Oregon | 33 | 0 |
| Kentucky | 31 | 29 |
| California | 27 | 27 |
| Tennessee | 27 | 0 |
| Colorado | 19 | 0 |
| Washington | 11 | 0 |
| Pennsylvania | 6 | 0 |
| Massachusetts | 1 | 0 |
New records by register
| Government register | New |
|---|---|
| Florida DBPR vacation rental licenses (statewide, 7 districts) | 171 |
| New Orleans STR Permit Applications (all applications, historical + current) | 79 |
| Texas hotel-tax permits (statewide, incl. STRs) | 70 |
| Chicago Active Shared Housing Registrations | 45 |
| Austin Short Term Rental Locations | 43 |
| Louisville Metro (Jefferson County) Short-Term Rental Registration | 31 |
| Portland OR Accessory Short Term Rental (BDS) | 31 |
| San Diego STRO (Short-Term Residential Occupancy) Licenses | 23 |
| Nashville Residential Short Term Rental Permits | 23 |
| New Orleans Non-Commercial Short-Term Rental Licenses | 14 |
| Seattle Short Term Rental License | 11 |
| Denver STR licenses active or pending renewal (ArcGIS) | 10 |
| Boulder County Short-Term & Vacation Rental Licenses | 9 |
| New Orleans Active Short-Term Rental Licenses (current issued licenses only) | 8 |
| Philadelphia Limited Lodging Operator Licenses | 6 |
Cities with the most new records
| City | New |
|---|---|
| Austin, TX | 80 |
| San Diego, CA | 19 |
| Nashville, TN | 19 |
| Panama City Beach, FL | 14 |
| Boulder County (Unincorporated), CO | 9 |
| Davenport, FL | 9 |
| Fort Lauderdale, FL | 8 |
| Miami, FL | 7 |
| Bradenton, FL | 6 |
| Sarasota, FL | 6 |
| Naples, FL | 5 |
| La Jolla, CA | 4 |